DP-60B 24VDC 4.6LPM 60psi Electric Diaphragm Pump
Brand :SAILINGFLO
Product origin :China
Delivery time :7-30 days
Supply capacity :3000pcs/week
DP-60B water pump application:
1. Water purification,filter machine,chemical metering and fluid supply.
2. High pressure pumps used in sprayers and spray fixtures for high plants.
3. Food,beverage filling and liquid transfer.
4. Can be used for washing car and conditioner.
Introduction:
Feature:
1. Light weight and made from corrosion resistant materials which are suitable for fresh water,sea water,salt water,bilge water,beverage and chemical transfer.
2. This is automatic demand water system pump has a built-in pressure switch,which automatically starts and stops when the fixture is opened and closed.
3. Compact size, Easy to install,operation and maintenance
4. Special valve & diaphragm for easy priming.
5. Low power consumption
6. Safety and reliability
7. Built-in Check valve
8. Thermally Protected
Application
1. Deck Washing
2. Mist cooling system
3. Spray equipment
4. Cleaning equipment
5. Reverse osmosis water purification system(RO)
6. Water filter machine
7. Chemistry metering
Type: | 3 Chamber Diaphragm |
Port Size: | 3/8'' Female Thread |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 6.5feet [about 2M] |
Max pressure: | 170psi |
Run Dry: | Yes (within 30 second) |
Motor: | Permanent Magnet,Intermittent |
Duty Protection: | Automatic Restart |
Volts: | 12V/24Vdc,115V/220Vac |
Approved Certificate: | CE and RoHS |
More Models:
Model | Volt | Max Flow LPM(GPM) | Max Pressure Psi(Bar) | Amps(A) |
DP-60 | 12V dc | 4.6(1.2) | 60(4.1) | 7 |
DP-60B | 24V dc | 4.6(1.2) | 60(4.1) | 3.8 |
DP-80 | 12V dc | 5.5(1.5) | 80(5.5) | 8 |
DP-100 | 12V dc | 5.5(1.5) | 100(7.0) | 9 |
DP-120 | 12V dc | 5.5(1.5) | 120(8.3) | 9.5 |
DP-120B | 24V dc | 5.5(1.5) | 120(8.3) | 4.5 |
DP-160 | 12V dc | 5.5(1.5) | 160(11.0) | 10 |
DP-160B | 24V dc | 5.5(1.5) | 160(11.0) | 4.2 |
DP-100M | 220Vac | 5.5(1.5) | 100(7.0) | 0.6 |
DP-120M | 220V ac | 5.5(1.5) | 120(8.3) | 0.5 |
DP-160M | 220V ac | 5.5(1.5) | 160(11.0) | 0.55 |
DP-170M | 220V ac | 5.5(1.5) | 170(11.0) | 0.55 |
DP-160S | 115V ac | 5.5(1.5) | 160(11.0) | 1.1 |
Rubber feet for noise reduction from vibration
Shipping Information | |
Unit Weight(N.W/G.W): | 2.7/2.9kgs |
Unit Size: | 25x11x10.5cm |
Master Carton Qty: | 10pcs |
Master Carton Size: | 63x29x22.5cm |
Master Carton Weight(N.W/G.W): | 27/29kgs |
Application:
Certificate:
Factory:
FAQ:
1. What's your MOQ?
Normally our MOQ can be 1cartons . we also do retail. So MOQ can be negotiated.
2. Are you a trading company?
We do trade . Also we have our real factory , and our factory has pass ISO-9001, we have good quality control.
3. Do you accept customized?
Yes , we have different customer make their own OEM product.
so we also can make product as per your requirement.
4. Can I get some samples before place order and how long for a sample?
Yes, Sample order is welcome, usually the sample delivery time is within 7days.